Menu Area
Menu Area
Content Divider

Williams Island 2600

2600 Island Blvd / Aventura, FL 33160
Area: Aventura - Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1997
Total Units: 172
16 Total Units Recent Sales - Williams Island 2600 - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $565 $1,316,666 52 From $1,775,000
3 Bedroom Units 8 $649 $1,745,000 137 From $1,700,000
4 Bedroom Units 4 $846 $3,698,750 312 From $2,950,000
5 Bedroom Units 1 $896 $4,250,000 11 From $4,300,000
View Results as Thumbnails
2 Bedroom Condos In Williams Island 2600 - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,775,000 $1,700,000 05-24-2023 2501 A11386316 2 / 3 2,580 ft2 $658.91 13
$1,550,000 $1,550,000 12-12-2022 404 A11265344 2 / 3 2,580 ft2 $600.78 105
$750,000 $700,000 07-08-2022 102 A11215204 2 / 2 1,820 ft2 $384.62 38
3 Bedroom Condos In Williams Island 2600 - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,700,000 $1,575,000 03-24-2025 1201 A11711474 3 / 3 2,580 ft2 $610.47 97
$1,690,000 $1,500,000 12-13-2024 701 A11593206 3 / 3 2,580 ft2 $581.4 176
$1,950,000 $1,900,000 11-27-2024 2004 A11673619 3 / 3 2,580 ft2 $736.43 41
$2,295,000 $2,075,000 10-31-2024 3001 A11652431 3 / 3 2,580 ft2 $804.26 58
$2,425,000 $1,910,000 10-28-2024 1804 A11538506 3 / 3 2,580 ft2 $740.31 249
$2,000,000 $1,900,000 04-10-2024 1601 A11460932 3 / 3 2,580 ft2 $736.43 195
$1,600,000 $1,400,000 01-31-2024 903 A11489719 3 / 3 2,800 ft2 $500 62
$1,800,000 $1,700,000 12-12-2022 1802 A11189072 3 / 3 3,200 ft2 $531.25 215
4 Bedroom Condos In Williams Island 2600 - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,950,000 $2,575,000 04-19-2024 1705 A11495308 4 / 4 3,340 ft2 $770.96 138
$6,480,000 $5,795,000 04-04-2024 PH-5 A11528023 4 / 5 5,880 ft2 $985.54 57
$3,990,000 $3,800,000 01-19-2024 PH4 A11085351 4 / 5 4,910 ft2 $773.93 887
$3,000,000 $2,625,000 12-01-2023 605 A11405716 4 / 4 3,340 ft2 $785.93 166
5 Bedroom Condos In Williams Island 2600 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,300,000 $4,250,000 09-23-2024 2006 A11655519 5 / 4 4,740 ft2 $896.62 11
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT