Menu Area
Menu Area
Content Divider

Villas Of Amberwood

10048 NW 41 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
13 Total Units Recent Sales - Villas Of Amberwood - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 13 $301 $420,653 86 From $450,000
View Results as Thumbnails
2 Bedroom Condos In Villas Of Amberwood - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $450,000 05-15-2025 58-5 A11710168 2 / 2 1,392 ft2 $323.28 150
$430,000 $430,000 12-23-2024 32 A11647744 2 / 2 1,392 ft2 $308.91 120
$430,000 $430,000 12-02-2024 33 A11666897 2 / 2 1,392 ft2 $308.91 56
$385,000 $375,000 11-26-2024 97-9 A11625974 2 / 2 1,392 ft2 $269.4 132
$470,000 $460,000 05-15-2024 Undisclosed A11527186 2 / 2 1,392 ft2 $330.46 101
$467,900 $459,000 04-11-2024 17-2 A11531854 2 / 2 1,392 ft2 $329.74 59
$409,900 $400,000 03-28-2024 103-9 A11521513 2 / 2 1,422 ft2 $281.29 64
$417,000 $410,000 03-25-2024 98-9 A11512957 2 / 2 1,392 ft2 $294.54 75
$459,000 $460,000 11-02-2023 81-7 A11438180 2 / 2 1,392 ft2 $330.46 78
$459,000 $423,500 08-29-2023 100-9 A11405201 2 / 2 1,392 ft2 $304.24 75
$449,000 $403,000 08-04-2023 10180 A11383017 2 / 2 1,392 ft2 $289.51 92
$379,000 $370,000 02-22-2023 74-7 A11318464 2 / 2 1,392 ft2 $265.8 63
$397,000 $398,000 08-02-2022 A11222808 2 / 2 1,392 ft2 $285.92 49
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT