Venetia Condo
555 NE 15th St / Miami, FL 33132
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
58 Total Units Recent Sales
- Venetia Condo
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $514 | $206,958 | 180 | From $245,000 |
1 Bedroom Units | 41 | $403 | $344,817 | 134 | From $339,900 |
2 Bedroom Units | 5 | $480 | $495,000 | 79 | From $615,000 |
Studio Condos In Venetia Condo - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$245,000 | $230,000 | 05-16-2025 | 505 | A11562685 | 0 / 1 | 430 ft2 | $534.88 | 409 |
$199,900 | $194,000 | 01-17-2025 | 408 | A11661565 | 0 / 1 | 380 ft2 | $510.53 | 121 |
$199,000 | $185,000 | 01-14-2025 | 403 | A11635486 | 0 / 1 | 380 ft2 | $486.84 | 163 |
$265,000 | $240,000 | 01-03-2025 | 506 | A11592087 | 0 / 1 | 380 ft2 | $631.58 | 228 |
$240,000 | $215,000 | 07-19-2024 | 417 | A11511634 | 0 / 1 | 400 ft2 | $537.5 | 193 |
$225,000 | $215,000 | 05-21-2024 | 401 | A11536321 | 0 / 1 | 450 ft2 | $477.78 | 92 |
$210,000 | $200,000 | 01-25-2024 | 519 | A11504799 | 0 / 1 | 400 ft2 | $500 | 32 |
$195,000 | $195,000 | 11-21-2023 | 406 | A11316355 | 0 / 1 | 380 ft2 | $513.16 | 342 |
$269,000 | $245,000 | 09-08-2023 | 503 | A11426435 | 0 / 1 | 380 ft2 | $644.74 | 44 |
$195,000 | $195,000 | 08-29-2023 | 501 | A11355960 | 0 / 1 | 450 ft2 | $433.33 | 170 |
$165,000 | $179,500 | 08-29-2022 | 419 | A11240747 | 0 / 1 | 400 ft2 | $448.75 | 48 |
$185,000 | $190,000 | 08-12-2022 | 411 | A11104887 | 0 / 1 | 400 ft2 | $475 | 318 |
1 Bedroom Condos In Venetia Condo - Recent Sales - (41)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$339,900 | $330,000 | 05-12-2025 | 33D | A11740615 | 1 / 1 | 890 ft2 | $370.79 | 96 |
$495,000 | $415,000 | 04-22-2025 | 610 | A11590808 | 1 / 1 | 1,080 ft2 | $384.26 | 338 |
$300,000 | $300,000 | 04-03-2025 | 18F | A11618545 | 1 / 1 | 860 ft2 | $348.84 | 273 |
$295,000 | $285,000 | 03-28-2025 | 24D | A11718228 | 1 / 1 | 890 ft2 | $320.22 | 82 |
$349,500 | $310,000 | 01-03-2025 | 15K | A11599741 | 1 / 1 | 840 ft2 | $369.05 | 215 |
$349,000 | $320,000 | 12-30-2024 | 15F | A11554028 | 1 / 1 | 860 ft2 | $372.09 | 286 |
$440,000 | $415,000 | 07-01-2024 | 26I | A11491872 | 1 / 1 | 860 ft2 | $482.56 | 217 |
$319,000 | $319,000 | 06-12-2024 | 12E | A11507106 | 1 / 1 | 860 ft2 | $370.93 | 163 |
$330,000 | $315,000 | 05-20-2024 | 12K | A11539429 | 1 / 1 | 840 ft2 | $375 | 85 |
$315,000 | $307,000 | 05-15-2024 | 26D | A11507166 | 1 / 1 | 890 ft2 | $344.94 | 135 |
$324,900 | $330,000 | 05-08-2024 | 12G | A11499188 | 1 / 1 | 800 ft2 | $412.5 | 150 |
$251,900 | $245,000 | 03-13-2024 | 27K | A11493444 | 1 / 1 | 840 ft2 | $291.67 | 106 |
$369,999 | $360,000 | 02-15-2024 | PH-H | A11480540 | 1 / 1 | 800 ft2 | $450 | 105 |
$340,000 | $330,000 | 02-14-2024 | 27D | A11428283 | 1 / 1 | 890 ft2 | $370.79 | 185 |
$330,000 | $315,000 | 01-30-2024 | 29G | A11487475 | 1 / 1 | 800 ft2 | $393.75 | 75 |
$460,000 | $415,000 | 01-26-2024 | 32H | A11482313 | 1 / 1 | 800 ft2 | $518.75 | 79 |
$319,000 | $310,000 | 01-11-2024 | 18G | A11409868 | 1 / 1 | 800 ft2 | $387.5 | 200 |
$339,000 | $325,000 | 12-21-2023 | 12H | A11375097 | 1 / 1 | 800 ft2 | $406.25 | 245 |
$370,000 | $342,000 | 11-09-2023 | 24J | A11440929 | 1 / 1 | 840 ft2 | $407.14 | 75 |
$359,995 | $340,000 | 11-01-2023 | PH-H | A11464570 | 1 / 1 | 800 ft2 | $425 | 28 |
$369,900 | $300,000 | 10-13-2023 | 29-I | A11358808 | 1 / 1 | 860 ft2 | $348.84 | 211 |
$349,000 | $336,000 | 10-05-2023 | 33G | A11428395 | 1 / 1 | 800 ft2 | $420 | 66 |
$450,000 | $435,000 | 09-11-2023 | 20B | A11422203 | 1 / 1 | 890 ft2 | $488.76 | 55 |
$415,000 | $407,500 | 08-31-2023 | T15 | A11383958 | 1 / 1 | 960 ft2 | $424.48 | 112 |
$415,000 | $380,000 | 08-31-2023 | T3 | A11406424 | 1 / 1 | 910 ft2 | $417.58 | 72 |
$400,000 | $385,000 | 08-30-2023 | 12B | A11418341 | 1 / 1 | 890 ft2 | $432.58 | 50 |
$400,000 | $380,000 | 08-21-2023 | 31H | A11368538 | 1 / 1 | 800 ft2 | $475 | 134 |
$350,000 | $335,000 | 07-03-2023 | 29K | A11375808 | 1 / 1 | 840 ft2 | $398.81 | 73 |
$360,000 | $360,000 | 05-21-2023 | 19H | A11362057 | 1 / 1 | 800 ft2 | $450 | 59 |
$395,000 | $392,500 | 03-27-2023 | 14I | A11318079 | 1 / 1 | 860 ft2 | $456.4 | 89 |
$359,000 | $359,000 | 01-11-2023 | 25E | A11268372 | 1 / 1 | 860 ft2 | $417.44 | 125 |
$335,000 | $320,000 | 11-03-2022 | 15E | A11224754 | 1 / 1 | 860 ft2 | $372.09 | 138 |
$385,000 | $385,000 | 10-14-2022 | 28B | A11256727 | 1 / 1 | 890 ft2 | $432.58 | 61 |
$335,000 | $325,000 | 09-29-2022 | 21G | A11200403 | 1 / 1 | 800 ft2 | $406.25 | 147 |
$429,000 | $400,000 | 09-09-2022 | 16D | A11217622 | 1 / 1 | 890 ft2 | $449.44 | 96 |
$299,000 | $275,000 | 07-29-2022 | 19D | A11137139 | 1 / 1 | 890 ft2 | $308.99 | 227 |
$335,000 | $350,500 | 07-28-2022 | 18I | A11173792 | 1 / 1 | 860 ft2 | $407.56 | 137 |
$360,000 | $370,000 | 07-27-2022 | 31E | A11228007 | 1 / 1 | 860 ft2 | $430.23 | 31 |
$269,500 | $269,000 | 06-22-2022 | 23E | A11112726 | 1 / 1 | 860 ft2 | $312.79 | 249 |
$389,000 | $390,000 | 06-14-2022 | 605 | A11146690 | 1 / 1 | 810 ft2 | $481.48 | 140 |
$399,000 | $355,000 | 06-01-2022 | 17K | A11171683 | 1 / 1 | 840 ft2 | $422.62 | 85 |
2 Bedroom Condos In Venetia Condo - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$615,000 | $615,000 | 11-15-2024 | 16A | A11668542 | 2 / 2 | 1,230 ft2 | $500 | 47 |
$590,000 | $475,000 | 07-31-2024 | 16C | A11584608 | 2 / 2 | 1,160 ft2 | $409.48 | 84 |
$440,000 | $415,000 | 01-31-2024 | 30H | A11496637 | 2 / 1 | 800 ft2 | $518.75 | 58 |
$580,000 | $570,000 | 07-17-2023 | 21C | A11379059 | 2 / 2 | 1,160 ft2 | $491.38 | 80 |
$429,999 | $400,000 | 06-13-2022 | TS-H | A11157160 | 2 / 1 | 800 ft2 | $500 | 126 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly