Terra Beachside
6000 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2010
Total Units: 117
21 Total Units Recent Sales
- Terra Beachside
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $480 | $485,750 | 56 | From $509,000 |
2 Bedroom Units | 16 | $479 | $814,625 | 111 | From $800,000 |
3 Bedroom Units | 3 | $596 | $1,221,666 | 117 | From $1,300,000 |
1 Bedroom Condos In Terra Beachside - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$509,000 | $490,000 | 09-23-2022 | 527 | A11247455 | 1 / 1 | 1,011 ft2 | $484.67 | 59 |
$487,000 | $481,500 | 07-11-2022 | 510 | A11207490 | 1 / 1 | 1,011 ft2 | $476.26 | 53 |
2 Bedroom Condos In Terra Beachside - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$800,000 | $795,000 | 06-19-2024 | 307 | A11538905 | 2 / 2 | 1,700 ft2 | $467.65 | 118 |
$800,000 | $800,000 | 05-20-2024 | 319 | A11553500 | 2 / 2 | 1,700 ft2 | $470.59 | 63 |
$805,000 | $805,000 | 05-17-2024 | 327 | A11561588 | 2 / 2 | 1,700 ft2 | $473.53 | 46 |
$895,000 | $840,000 | 04-01-2024 | 123 | A11481787 | 2 / 2 | 1,700 ft2 | $494.12 | 146 |
$869,000 | $850,000 | 03-28-2024 | 104 | A11476813 | 2 / 2 | 1,700 ft2 | $500 | 150 |
$845,500 | $810,000 | 03-19-2024 | 126 | A11533513 | 2 / 2 | 1,700 ft2 | $476.47 | 34 |
$865,000 | $875,000 | 03-07-2024 | 134 | A11515711 | 2 / 2 | 1,700 ft2 | $514.71 | 37 |
$899,999 | $867,000 | 03-04-2024 | 125 | A11423320 | 2 / 2 | 1,700 ft2 | $510 | 228 |
$895,000 | $880,000 | 02-15-2024 | 121 | A11457091 | 2 / 2 | 1,700 ft2 | $517.65 | 147 |
$979,000 | $842,000 | 01-12-2024 | 309 | A11422840 | 2 / 2 | 1,700 ft2 | $495.29 | 177 |
$800,000 | $800,000 | 11-27-2023 | 328 | A11460951 | 2 / 2 | 1,700 ft2 | $470.59 | 56 |
$929,000 | $865,000 | 07-31-2023 | 130 | A11385172 | 2 / 2 | 1,700 ft2 | $508.82 | 83 |
$849,900 | $770,000 | 04-25-2023 | 327 | A11254083 | 2 / 2 | 1,700 ft2 | $452.94 | 232 |
$795,000 | $755,000 | 03-31-2023 | 120 | A11313397 | 2 / 2 | 1,700 ft2 | $444.12 | 106 |
$750,000 | $755,000 | 03-02-2023 | 303 | A11326210 | 2 / 2 | 1,700 ft2 | $444.12 | 50 |
$780,000 | $725,000 | 06-06-2022 | 306 | A11168379 | 2 / 2 | 1,700 ft2 | $426.47 | 97 |
3 Bedroom Condos In Terra Beachside - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,300,000 | $1,290,000 | 07-12-2023 | 520 | A11367392 | 3 / 3 | 2,049 ft2 | $629.58 | 100 |
$1,250,000 | $1,200,000 | 12-20-2022 | 529 | A11229728 | 3 / 3 | 2,049 ft2 | $585.65 | 168 |
$1,199,000 | $1,175,000 | 08-01-2022 | 544 | A11202269 | 3 / 3 | 2,049 ft2 | $573.45 | 84 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly