Key Colony IV Botanica
141 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1981
Total Units: 291
42 Total Units For Rent
- Key Colony IV Botanica
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $3 | $3,400 | 10 | From $3,400 |
2 Bedroom Units | 22 | $4 | $6,422 | 156 | From $3,000 |
3 Bedroom Units | 18 | $4 | $8,280 | 301 | From $2,950 |
4 Bedroom Units | 1 | $4 | $9,500 | 66 | From $9,500 |
1 Bedroom Condos In Key Colony IV Botanica - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details F304 | $3,400 | F304 | A11801938 | 1 / 1 | 1,114 ft2 | $3.05 | 10 |
2 Bedroom Condos In Key Colony IV Botanica - For Rent - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 473 | $3,000 | 473 | A11165253 | 2 / 2 | 1,790 ft2 | $1.68 | 1183 |
Details D105 | $4,400 | D105 | A11732186 | 2 / 1 | 1,209 ft2 | $3.64 | 117 |
Details D906 | $4,900 | D906 | A11802248 | 2 / 2 | 1,409 ft2 | $3.48 | 9 |
Details E1204 | $5,800 | E1204 | A11793864 | 2 / 2 | 1,409 ft2 | $4.12 | 21 |
Details D306 | $5,800 | D306 | A11788842 | 2 / 2 | 1,409 ft2 | $4.12 | 29 |
Details E203 |
$5,849
(-6.8% ) |
E203 | A11752891 | 2 / 2 | 1,409 ft2 | $4.15 | 86 |
Details E1205 | $5,950 | E1205 | A11767398 | 2 / 2 | 1,409 ft2 | $4.22 | 64 |
Details D206 | $6,000 | D206 | A11780879 | 2 / 2 | 1,409 ft2 | $4.26 | 44 |
Details 323 | $6,200 | 323 | A11760732 | 2 / 2 | 1,600 ft2 | $3.88 | 74 |
Details E1006 | $6,200 | E1006 | A11669155 | 2 / 2 | 1,409 ft2 | $4.4 | 234 |
Details E904 |
$6,250
(-7.2% ) |
E904 | A11734551 | 2 / 2 | 1,409 ft2 | $4.44 | 114 |
Details D604 | $6,500 | D604 | A11571611 | 2 / 2 | 1,409 ft2 | $4.61 | 400 |
Details 314 |
$6,500
(-6.2% ) |
314 | A11788375 | 2 / 2 | 1,720 ft2 | $3.78 | 31 |
Details Undisclosed | $6,500 | Undisclosed | A11698137 | 2 / 2 | 1,600 ft2 | $4.06 | 183 |
Details 238 | $6,750 | 238 | A11776492 | 2 / 2 | 1,720 ft2 | $3.92 | 50 |
Details 212 | $6,800 | 212 | A11744106 | 2 / 2 | 1,715 ft2 | $3.97 | 93 |
Details D802 | $6,800 | D802 | A11793161 | 2 / 2 | 1,782 ft2 | $3.82 | 24 |
Details 474 | $7,000 | 474 | A11749892 | 2 / 2 | 1,600 ft2 | $4.38 | 91 |
Details 353 |
$7,600
(-3.9% ) |
353 | A11785934 | 2 / 2 | 1,720 ft2 | $4.42 | 32 |
Details E504 |
$8,000
(-12.5% ) |
E504 | A11504622 | 2 / 2 | 1,409 ft2 | $5.68 | 516 |
Details 221 | $9,000 | 221 | A11781429 | 2 / 2 | 1,720 ft2 | $5.23 | 43 |
Details D607 | $9,500 | D607 | A11802026 | 2 / 2 | 1,782 ft2 | $5.33 | 4 |
3 Bedroom Condos In Key Colony IV Botanica - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $2,950 | Undisclosed | A11524707 | 3 / 3 | 2,090 ft2 | $1.41 | 478 |
Details 267 |
$3,200
(+12.5% ) |
267 | A11272521 | 3 / 2 | 1,720 ft2 | $1.86 | 983 |
Details 367 | $3,200 | 367 | A11702358 | 3 / 2 | 1,720 ft2 | $1.86 | 172 |
Details 463 | $3,500 | 463 | A11384807 | 3 / 2 | 1,720 ft2 | $2.03 | 737 |
Details 279 |
$6,400
(-9% ) |
279 | A11735792 | 3 / 2 | 1,720 ft2 | $3.72 | 109 |
Details 411 | $7,000 | 411 | A11788392 | 3 / 2 | 1,720 ft2 | $4.07 | 31 |
Details 306 | $7,500 | 306 | A11795235 | 3 / 2 | 1,600 ft2 | $4.69 | 2 |
Details 241 |
$7,900
(-2.5% ) |
241 | A11781637 | 3 / 2 | 1,715 ft2 | $4.61 | 39 |
Details 381 | $8,000 | 381 | A11563375 | 3 / 2 | 1,600 ft2 | $5 | 414 |
Details E307 | $8,100 | E307 | A11799694 | 3 / 2 | 1,782 ft2 | $4.55 | 14 |
Details E802 | $9,000 | E802 | A11736591 | 3 / 2 | 1,782 ft2 | $5.05 | 111 |
Details 251 | $9,500 | 251 | A11797153 | 3 / 3 | 1,600 ft2 | $5.94 | 17 |
Details 433 | $10,000 | 433 | A11417496 | 3 / 3 | 1,600 ft2 | $6.25 | 681 |
Details E702 | $10,800 | E702 | A11777906 | 3 / 2 | 1,782 ft2 | $6.06 | 49 |
Details D608 | $12,000 | D608 | A11474900 | 3 / 2 | 1,782 ft2 | $6.73 | 576 |
Details D1201 | $12,500 | D1201 | A11593511 | 3 / 2 | 1,782 ft2 | $7.01 | 360 |
Details E1001 | $13,500 | E1001 | A11496908 | 3 / 2 | 1,782 ft2 | $7.58 | 533 |
Details F1102 | $14,000 | F1102 | A11726180 | 3 / 3 | 2,402 ft2 | $5.83 | 119 |
4 Bedroom Condos In Key Colony IV Botanica - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 113 | $9,500 | 113 | A11765842 | 4 / 2 | 2,105 ft2 | $4.51 | 66 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly