Menu Area
Menu Area
Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
73 Total Units Recent Sales - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $705 $763,083 78 From $695,000
2 Bedroom Units 45 $786 $1,289,283 128 From $1,100,000
3 Bedroom Units 21 $841 $1,476,947 122 From $2,380,000
4 Bedroom Units 1 $878 $2,700,000 79 From $2,800,000
View Results as Thumbnails
1 Bedroom Condos In Key Colony Condos - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$695,000 $680,000 04-30-2025 605 A11761055 1 / 1 1,059 ft2 $642.12 43
$879,000 $848,500 04-04-2025 504 A11700184 1 / 1 1,173 ft2 $723.36 130
$650,000 $630,000 10-24-2024 305 A11647366 1 / 1 1,059 ft2 $594.9 62
$799,000 $760,000 10-17-2024 420 A11635661 1 / 1 1,009 ft2 $753.22 74
$899,000 $860,000 10-27-2023 432 A11439787 1 / 2 1,089 ft2 $789.72 67
$825,000 $800,000 10-07-2022 127 A11237922 1 / 1 1,103 ft2 $725.29 92
2 Bedroom Condos In Key Colony Condos - Recent Sales - (45)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,000,000 04-24-2025 322 A11652423 2 / 2 1,541 ft2 $648.93 233
$1,350,000 $1,340,000 04-24-2025 271 A11753537 2 / 2 1,715 ft2 $781.34 57
$1,130,000 $1,000,000 04-11-2025 303 A11675787 2 / 2 1,715 ft2 $583.09 175
$1,900,000 $1,825,000 12-20-2024 1034 A11694679 2 / 2 1,560 ft2 $1169.87 36
$1,100,000 $1,050,000 12-10-2024 506 A11633100 2 / 2 1,541 ft2 $681.38 133
$1,050,000 $1,000,000 12-09-2024 209 A11551871 2 / 2 1,531 ft2 $653.17 267
$1,390,000 $1,390,000 12-09-2024 641 A11672277 2 / 2 1,531 ft2 $907.9 64
$1,025,000 $965,000 11-04-2024 414 A11549826 2 / 2 1,720 ft2 $561.05 237
$997,000 $950,820 10-23-2024 323 A11647390 2 / 2 1,653 ft2 $575.21 61
$1,695,000 $1,630,000 09-27-2024 334 A11583668 2 / 2 1,560 ft2 $1044.87 143
$1,350,000 $1,300,000 07-31-2024 440 A11588962 2 / 2 1,531 ft2 $849.12 59
$1,790,000 $1,685,000 07-23-2024 1024 A11470485 2 / 2 1,531 ft2 $1100.59 282
$1,050,000 $960,000 07-15-2024 305 A11518322 2 / 2 1,600 ft2 $600 174
$1,690,000 $1,525,000 07-01-2024 129 A11570146 2 / 3 1,809 ft2 $843.01 75
$1,595,000 $1,500,000 06-18-2024 428 A11473129 2 / 2 1,532 ft2 $979.11 243
$1,350,000 $1,350,000 06-10-2024 638 A11579431 2 / 2 1,541 ft2 $876.05 41
$1,600,000 $1,450,000 06-10-2024 145 A11459778 2 / 2 1,850 ft2 $783.78 253
$1,280,000 $1,225,000 05-20-2024 223 A11544387 2 / 2 1,838 ft2 $666.49 78
$1,787,000 $1,750,000 05-08-2024 Undisclosed A11547808 2 / 3 1,851 ft2 $945.43 53
$1,090,000 $1,000,000 04-29-2024 249 A11527542 2 / 2 1,790 ft2 $558.66 83
$1,450,000 $1,250,000 04-29-2024 706 A11415655 2 / 2 1,546 ft2 $808.54 298
$1,300,000 $1,150,000 03-11-2024 143 A11462301 2 / 2 1,541 ft2 $746.27 160
$940,000 $920,000 03-04-2024 333 A11507845 2 / 2 1,600 ft2 $575 55
$1,610,000 $1,575,000 01-12-2024 1035 A11489370 2 / 2 1,546 ft2 $1018.76 31
$970,000 $940,000 12-14-2023 337 A11336210 2 / 2 1,600 ft2 $587.5 317
$1,195,000 $1,160,000 11-03-2023 137 A11442581 2 / 2 1,532 ft2 $757.18 59
$1,450,000 $1,375,000 09-05-2023 1131 A11415510 2 / 2 1,546 ft2 $889.39 61
$1,150,000 $1,120,000 08-01-2023 223 A11382492 2 / 2 1,600 ft2 $700 90
$1,130,000 $1,100,000 07-10-2023 412 A11220283 2 / 2 1,715 ft2 $641.4 396
$1,299,000 $1,265,000 06-12-2023 402 A11335854 2 / 2 1,464 ft2 $864.07 133
$2,850,000 $2,500,000 06-01-2023 1036 A11344397 2 / 2 2,310 ft2 $1082.25 106
$899,000 $765,000 05-24-2023 214 A11378422 2 / 2 1,720 ft2 $444.77 28
$1,680,000 $1,606,935 04-14-2023 629 A11191702 2 / 2 1,532 ft2 $1048.91 361
$1,525,000 $1,335,000 03-03-2023 605 A11316784 2 / 2 1,740 ft2 $767.24 59
$1,750,000 $1,450,000 11-22-2022 1028 A11214746 2 / 2 1,541 ft2 $940.95 166
$1,150,000 $1,100,000 11-21-2022 210 A11254309 2 / 2 1,611 ft2 $682.81 99
$1,150,000 $1,000,000 11-08-2022 240 A11263225 2 / 2 1,715 ft2 $583.09 76
$1,200,000 $1,050,000 11-04-2022 265 A11267693 2 / 2 1,790 ft2 $586.59 60
$1,290,000 $1,250,000 09-06-2022 302 A11198138 2 / 2 1,820 ft2 $686.81 107
$1,400,000 $1,250,000 08-31-2022 1024 A11233492 2 / 2 1,531 ft2 $816.46 57
$1,290,000 $1,200,000 08-19-2022 928 A11218417 2 / 2 1,532 ft2 $783.29 73
$1,450,000 $1,350,000 08-04-2022 937 A11230282 2 / 2 1,531 ft2 $881.78 37
$1,600,000 $1,560,000 07-18-2022 306 A11207175 2 / 2 1,546 ft2 $1009.06 61
$1,400,000 $1,350,000 06-02-2022 1120 A11196721 2 / 2 1,521 ft2 $887.57 35
$1,500,000 $1,500,000 06-01-2022 105 A11169867 2 / 2 1,724 ft2 $870.07 90
3 Bedroom Condos In Key Colony Condos - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,380,000 $2,250,000 05-06-2025 118 A11770512 3 / 3 2,144 ft2 $1049.44 42
$1,300,000 $1,250,000 02-04-2025 135 A11659156 3 / 3 1,790 ft2 $698.32 145
$1,200,000 $1,100,000 01-22-2025 451 A11675287 3 / 2 1,600 ft2 $687.5 103
$2,300,000 $2,550,000 11-04-2024 900 A11653306 3 / 3 2,169 ft2 $1175.66 62
$1,900,000 $1,812,500 10-30-2024 302 A11679956 3 / 3 1,820 ft2 $995.88 7
$1,135,000 $1,050,000 06-26-2024 348 A11571597 3 / 2 1,600 ft2 $656.25 70
$1,280,000 $1,250,000 05-06-2024 109 A11492955 3 / 2 1,715 ft2 $728.86 160
$1,695,000 $1,600,000 04-30-2024 510 A11456857 3 / 2 1,611 ft2 $993.17 208
$1,290,000 $1,280,000 04-12-2024 Undisclosed A11533229 3 / 3 ft2 $0 59
$1,987,500 $1,958,400 04-12-2024 1229 A11531673 3 / 3 2,176 ft2 $900 61
$1,300,000 $1,270,000 11-30-2023 445 A11467939 3 / 2 1,892 ft2 $671.25 43
$1,320,000 $1,290,000 11-02-2023 359 A11426580 3 / 2 1,820 ft2 $708.79 85
$1,299,000 $1,170,000 10-20-2023 275 A11373332 3 / 2 1,720 ft2 $680.23 187
$1,590,000 $1,425,000 10-20-2023 202 A11381715 3 / 2 1,820 ft2 $782.97 170
$1,100,000 $1,060,000 09-21-2023 371 A11331543 3 / 2 1,715 ft2 $618.08 242
$1,870,000 $1,750,000 03-27-2023 PH1236 A11139499 3 / 3 2,176 ft2 $804.23 459
$1,450,000 $1,400,000 03-15-2023 316 A11322062 3 / 2 1,820 ft2 $769.23 71
$1,448,000 $1,250,000 10-21-2022 431 A11242598 3 / 2 2,042 ft2 $612.14 96
$950,000 $920,000 09-07-2022 123 A11229919 3 / 2 1,600 ft2 $575 72
$1,500,000 $1,480,000 08-16-2022 205 A11192197 3 / 2 1,600 ft2 $925 113
$1,900,000 $1,900,000 07-08-2022 630 A11181679 3 / 3 2,014 ft2 $943.4 101
4 Bedroom Condos In Key Colony Condos - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,700,000 01-21-2025 Undisclosed A11685005 4 / 4 3,075 ft2 $878.05 79
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT