Menu Area
Menu Area
Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
59 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $4 $5,060 47 From $4,000
2 Bedroom Units 34 $4 $7,289 144 From $3,000
3 Bedroom Units 18 $4 $8,869 230 From $2,950
4 Bedroom Units 2 $5 $10,250 63 From $9,500
View Results as Thumbnails
1 Bedroom Condos In Key Colony Condos - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 304More Info $4,000
(-12.5% )
304 A11792885 1 / 1 1,173 ft2 $3.41 24
Details 432More Info $4,800 432 A11799396 1 / 1 1,089 ft2 $4.41 11
Details 504More Info $5,000 504 A11791697 1 / 1 1,173 ft2 $4.26 16
Details 336More Info $5,000 336 A11718681 1 / 1 1,134 ft2 $4.41 137
Details 802More Info $6,500 802 A11765869 1 / 2 1,404 ft2 $4.63 46
2 Bedroom Condos In Key Colony Condos - For Rent - (34)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 473More Info $3,000 473 A11165253 2 / 2 1,790 ft2 $1.68 1183
Details 341More Info $5,500
(-7.3% )
341 A11728941 2 / 2 1,531 ft2 $3.59 122
Details 524More Info $5,500 524 A11804674 2 / 2 1,532 ft2 $3.59 7
Details 1026More Info $5,900
(-15.3% )
1026 A11743553 2 / 2 1,532 ft2 $3.85 87
Details 630More Info $6,000 630 A11769148 2 / 2 1,531 ft2 $3.92 50
Details 323More Info $6,200 323 A11760732 2 / 2 1,600 ft2 $3.88 74
Details 207More Info $6,250 207 A11637515 2 / 2 1,541 ft2 $4.06 288
Details 410More Info $6,300 410 A11764152 2 / 2 1,611 ft2 $3.91 64
Details 424More Info $6,400 424 A11800360 2 / 2 1,531 ft2 $4.18 14
Details 338More Info $6,500 338 A11780812 2 / 2 1,546 ft2 $4.2 44
Details 724More Info $6,500 724 A11788378 2 / 2 1,531 ft2 $4.25 31
Details 1131More Info $6,500
(-4.6% )
1131 A11762739 2 / 2 1,546 ft2 $4.2 70
Details 314More Info $6,500
(-6.2% )
314 A11788375 2 / 2 1,720 ft2 $3.78 31
Details UndisclosedMore Info $6,500 Undisclosed A11698137 2 / 2 1,600 ft2 $4.06 183
Details 927More Info $6,500
(-30.8% )
927 A11285507 2 / 2 1,531 ft2 $4.25 959
Details 238More Info $6,750 238 A11776492 2 / 2 1,720 ft2 $3.92 50
Details 212More Info $6,800 212 A11744106 2 / 2 1,715 ft2 $3.97 93
Details 1033More Info $6,800 1033 A11779896 2 / 2 1,532 ft2 $4.44 42
Details 202More Info $7,000 202 A11800928 2 / 2 1,404 ft2 $4.99 12
Details 474More Info $7,000 474 A11749892 2 / 2 1,600 ft2 $4.38 91
Details 827More Info $7,250
(-10.3% )
827 A11771598 2 / 2 1,531 ft2 $4.74 57
Details 424More Info $7,300 424 A11639887 2 / 2 1,532 ft2 $4.77 274
Details 638More Info $7,500 638 A11779656 2 / 2 1,546 ft2 $4.85 45
Details 1030More Info $7,590
(-5.3% )
1030 A11738207 2 / 2 1,531 ft2 $4.96 108
Details 353More Info $7,600
(-3.9% )
353 A11785934 2 / 2 1,720 ft2 $4.42 32
Details 324More Info $8,500 324 A11676929 2 / 2 1,531 ft2 $5.55 218
Details 920More Info $8,500 920 A11772566 2 / 2 1,485 ft2 $5.72 56
Details 221More Info $9,000 221 A11781429 2 / 2 1,720 ft2 $5.23 43
Details 833More Info $9,000 833 A11798686 2 / 2 1,541 ft2 $5.84 15
Details 1222More Info $9,200
(-3.3% )
1222 A11694549 2 / 3 2,164 ft2 $4.25 189
Details UndisclosedMore Info $10,000 Undisclosed A11698890 2 / 3 2,014 ft2 $4.97 179
Details 227More Info $10,500 227 A11792131 2 / 2 1,546 ft2 $6.79 23
Details 306More Info $10,500 306 A11735002 2 / 2 1,546 ft2 $6.79 113
Details 1027More Info $11,000 1027 A11786626 2 / 2 1,531 ft2 $7.18 35
3 Bedroom Condos In Key Colony Condos - For Rent - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $2,950 Undisclosed A11524707 3 / 3 2,090 ft2 $1.41 478
Details 367More Info $3,200 367 A11702358 3 / 2 1,720 ft2 $1.86 172
Details 267More Info $3,200
(+12.5% )
267 A11272521 3 / 2 1,720 ft2 $1.86 983
Details 463More Info $3,500 463 A11384807 3 / 2 1,720 ft2 $2.03 737
Details 279More Info $6,400
(-9% )
279 A11735792 3 / 2 1,720 ft2 $3.72 109
Details 411More Info $7,000 411 A11788392 3 / 2 1,720 ft2 $4.07 31
Details 306More Info $7,500 306 A11795235 3 / 2 1,600 ft2 $4.69 2
Details 241More Info $7,900
(-2.5% )
241 A11781637 3 / 2 1,715 ft2 $4.61 39
Details 381More Info $8,000 381 A11563375 3 / 2 1,600 ft2 $5 414
Details 139More Info $8,500
(-17.6% )
139 A11678106 3 / 2 1,546 ft2 $5.5 218
Details 251More Info $9,500 251 A11797153 3 / 3 1,600 ft2 $5.94 17
Details 433More Info $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 681
Details 138More Info $10,000 138 A11803702 3 / 3 1,541 ft2 $6.49 2
Details 430More Info $11,000 430 A11793642 3 / 3 2,014 ft2 $5.46 17
Details 210More Info $12,000 210 A11801759 3 / 3 2,515 ft2 $4.77 8
Details UndisclosedMore Info $12,000 Undisclosed A11794261 3 / 3 2,014 ft2 $5.96 22
Details 1002More Info $18,000 1002 A11717311 3 / 3 2,323 ft2 $7.75 129
Details 1036More Info $19,000 1036 A11753609 3 / 3 2,310 ft2 $8.23 79
4 Bedroom Condos In Key Colony Condos - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 113More Info $9,500 113 A11765842 4 / 2 2,105 ft2 $4.51 66
Details 838More Info $11,000 838 A11765762 4 / 4 1,541 ft2 $7.14 59
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT