Hidden Bay
3370 Hidden Bay Dr / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2000
Total Units: 370
33 Total Units Recent Sales
- Hidden Bay
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $462 | $370,000 | 87 | From $369,000 |
2 Bedroom Units | 19 | $424 | $693,157 | 148 | From $849,000 |
3 Bedroom Units | 7 | $467 | $1,018,571 | 263 | From $875,000 |
4 Bedroom Units | 3 | $685 | $2,174,333 | 157 | From $1,795,000 |
1 Bedroom Condos In Hidden Bay - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$369,000 | $350,000 | 09-19-2024 | 505 | A11603422 | 1 / 1 | 800 ft2 | $437.5 | 105 |
$400,000 | $375,000 | 12-21-2023 | 415 | A11442233 | 1 / 1 | 800 ft2 | $468.75 | 119 |
$449,000 | $430,000 | 11-27-2023 | 215 | A11456924 | 1 / 1 | 800 ft2 | $537.5 | 67 |
$340,000 | $325,000 | 02-01-2023 | 610 | A11313274 | 1 / 1 | 800 ft2 | $406.25 | 56 |
2 Bedroom Condos In Hidden Bay - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$849,000 | $785,000 | 04-24-2025 | 404 | A11638944 | 2 / 2 | 1,610 ft2 | $487.58 | 256 |
$750,000 | $710,000 | 12-23-2024 | 1709 | A11481724 | 2 / 2 | 1,610 ft2 | $440.99 | 413 |
$795,000 | $700,000 | 10-17-2024 | 1807 | A11639997 | 2 / 2 | 1,610 ft2 | $434.78 | 65 |
$870,000 | $780,000 | 08-30-2024 | 2412 | A11545319 | 2 / 2 | 1,610 ft2 | $484.47 | 179 |
$762,000 | $700,000 | 07-31-2024 | 1604 | A11542860 | 2 / 2 | 1,610 ft2 | $434.78 | 153 |
$820,000 | $735,000 | 05-20-2024 | 914 | A11467843 | 2 / 2 | 1,610 ft2 | $456.52 | 211 |
$695,000 | $660,000 | 05-07-2024 | 812 | A11536716 | 2 / 2 | 1,610 ft2 | $409.94 | 73 |
$730,000 | $725,000 | 02-26-2024 | 1112 | A11461777 | 2 / 2 | 1,610 ft2 | $450.31 | 149 |
$739,500 | $725,000 | 12-26-2023 | 1511 | A11469040 | 2 / 2 | 1,660 ft2 | $436.75 | 70 |
$729,000 | $720,000 | 09-29-2023 | 504 | A11344506 | 2 / 2 | 1,610 ft2 | $447.2 | 226 |
$695,000 | $685,000 | 05-10-2023 | 2709 | A11350258 | 2 / 2 | 1,610 ft2 | $425.47 | 71 |
$724,700 | $695,000 | 01-12-2023 | 1006 | A11295543 | 2 / 2 | 1,660 ft2 | $418.67 | 73 |
$725,000 | $500,000 | 10-27-2022 | 815 | A11221637 | 2 / 2 | 1,660 ft2 | $301.2 | 137 |
$695,000 | $680,000 | 10-18-2022 | 2614 | A11254431 | 2 / 2 | 1,610 ft2 | $422.36 | 70 |
$770,000 | $725,000 | 08-18-2022 | 2407 | A11221555 | 2 / 2 | 1,610 ft2 | $450.31 | 67 |
$569,000 | $550,000 | 07-14-2022 | 1802 | A11045684 | 2 / 2 | 1,610 ft2 | $341.61 | 396 |
$570,000 | $605,000 | 06-22-2022 | 504 | A11203588 | 2 / 2 | 1,610 ft2 | $375.78 | 42 |
$889,000 | $870,000 | 06-22-2022 | 2006 | A11197368 | 2 / 2 | 1,870 ft2 | $465.24 | 51 |
$620,000 | $620,000 | 06-01-2022 | 2002 | A11157169 | 2 / 2 | 1,610 ft2 | $385.09 | 107 |
3 Bedroom Condos In Hidden Bay - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$875,000 | $810,000 | 02-21-2025 | 113 | A11628238 | 3 / 3 | 2,130 ft2 | $380.28 | 206 |
$840,000 | $860,000 | 08-28-2024 | 203 | A11237605 | 3 / 3 | 2,130 ft2 | $403.76 | 784 |
$1,190,000 | $1,100,000 | 11-03-2023 | 1013 | A11218708 | 3 / 3 | 2,130 ft2 | $516.43 | 514 |
$869,000 | $840,000 | 04-24-2023 | 2615 | A11345513 | 3 / 2 | 1,870 ft2 | $449.2 | 60 |
$1,050,000 | $970,000 | 01-31-2023 | 808 | A11307572 | 3 / 3 | 2,130 ft2 | $455.4 | 67 |
$1,195,000 | $1,150,000 | 10-04-2022 | 2003 | A11202958 | 3 / 3 | 2,130 ft2 | $539.91 | 145 |
$1,595,000 | $1,400,000 | 06-22-2022 | 3311 | A11193109 | 3 / 3 | 2,720 ft2 | $514.71 | 63 |
4 Bedroom Condos In Hidden Bay - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,795,000 | $1,598,000 | 03-26-2024 | 3111 | A11520642 | 4 / 3 | 2,720 ft2 | $587.5 | 63 |
$1,550,000 | $1,425,000 | 12-21-2023 | 3015 | A11429361 | 4 / 3 | 2,720 ft2 | $523.9 | 142 |
$3,800,000 | $3,500,000 | 12-04-2023 | 3313 | A11355989 | 4 / 4 | 4,080 ft2 | $857.84 | 265 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly