Menu Area
Menu Area
Content Divider

Commodore Plaza

2750-2780 NE 183rd St / Aventura, FL 33160
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Total Units: 633
116 Total Units Recent Sales - Commodore Plaza - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $281 $177,666 139 From $150,000
1 Bedroom Units 40 $252 $215,269 104 From $199,000
2 Bedroom Units 71 $251 $303,746 125 From $280,000
3 Bedroom Units 2 $242 $445,000 88 From $499,000
View Results as Thumbnails
Studio Condos In Commodore Plaza - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$150,000 $95,000 04-14-2025 2306 A11635173 0 / 1 563 ft2 $168.74 255
$188,000 $188,000 09-11-2023 1106 A11411566 0 / 1 563 ft2 $333.93 73
$285,000 $250,000 03-15-2023 Undisclosed A11307308 0 / 0 766 ft2 $326.37 89
1 Bedroom Condos In Commodore Plaza - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$199,000 $180,000 05-19-2025 1810 A11754946 1 / 1 887 ft2 $202.93 79
$208,000 $202,000 04-04-2025 606 A11691020 1 / 1 870 ft2 $232.18 147
$185,000 $161,000 02-28-2025 803 A11618191 1 / 1 887 ft2 $181.51 239
$164,900 $164,900 01-31-2025 115 A11690735 1 / 1 887 ft2 $185.91 85
$200,000 $194,000 11-06-2024 1606 A11611302 1 / 2 870 ft2 $222.99 139
$195,000 $165,000 08-23-2024 1011 A11614766 1 / 1 887 ft2 $186.02 57
$150,000 $150,000 07-01-2024 2012 A11530150 1 / 1 775 ft2 $193.55 144
$200,000 $200,000 05-10-2024 1215 A11501932 1 / 1 887 ft2 $225.48 147
$250,000 $243,000 02-28-2024 1815 A11472959 1 / 1 887 ft2 $273.96 132
$190,000 $180,000 12-22-2023 Undisclosed A11381857 1 / 1 563 ft2 $319.72 234
$219,000 $200,000 12-07-2023 1012 A11474087 1 / 1 775 ft2 $258.06 43
$235,000 $225,000 11-15-2023 2106 A11435207 1 / 2 870 ft2 $258.62 93
$190,000 $180,000 10-16-2023 106 A11423923 1 / 1 835 ft2 $215.57 83
$260,000 $250,000 09-28-2023 2011 A11415964 1 / 1 887 ft2 $281.85 83
$199,999 $199,999 09-13-2023 1115 A11424662 1 / 1 887 ft2 $225.48 51
$219,900 $205,000 08-28-2023 1507 A11351122 1 / 1 873 ft2 $234.82 180
$215,990 $200,000 08-25-2023 1812 A11414354 1 / 1 775 ft2 $258.06 52
$212,000 $212,000 07-27-2023 612 A11402950 1 / 1 775 ft2 $273.55 45
$219,000 $215,000 07-03-2023 1715 A11348145 1 / 1 887 ft2 $242.39 130
$259,000 $259,000 06-30-2023 508 A11314553 1 / 1 887 ft2 $292 200
$280,000 $250,000 06-21-2023 1710 A11271155 1 / 1 887 ft2 $281.85 281
$270,000 $275,000 06-15-2023 1708 A11342716 1 / 2 887 ft2 $310.03 121
$249,900 $241,000 06-13-2023 2015 A11328991 1 / 1 887 ft2 $271.7 146
$255,000 $220,000 06-09-2023 Undisclosed A11371207 1 / 1 887 ft2 $248.03 58
$239,900 $235,000 06-01-2023 1511 A11359021 1 / 1 887 ft2 $264.94 76
$210,000 $185,000 05-30-2023 912 A11354372 1 / 1 775 ft2 $238.71 83
$242,000 $247,000 04-24-2023 PH06 A11355848 1 / 2 870 ft2 $283.91 39
$245,000 $240,000 03-17-2023 PH12 A11330596 1 / 1 775 ft2 $309.68 57
$275,000 $255,000 03-06-2023 1110 A11314451 1 / 1 887 ft2 $287.49 85
$200,000 $195,000 01-31-2023 803 A11302568 1 / 1 887 ft2 $219.84 63
$225,000 $210,000 01-17-2023 505 A11309077 1 / 1 887 ft2 $236.75 49
$200,000 $200,000 01-12-2023 Undisclosed A11300556 1 / 1 887 ft2 $225.48 65
$275,000 $260,000 11-15-2022 1203 A11257051 1 / 1 887 ft2 $293.12 92
$249,900 $249,900 11-14-2022 2101 A11259633 1 / 1 766 ft2 $326.24 88
$270,000 $260,000 10-07-2022 315 A11255694 1 / 1 887 ft2 $293.12 50
$265,000 $260,000 08-03-2022 PH07 A11204150 1 / 1 873 ft2 $297.82 81
$190,000 $210,000 07-19-2022 1905 A11216314 1 / 1 887 ft2 $236.75 37
$199,000 $200,000 07-05-2022 103 A11208914 1 / 1 887 ft2 $225.48 47
$199,000 $195,000 06-24-2022 1012 A11206785 1 / 1 775 ft2 $251.61 35
$230,000 $237,000 05-31-2022 Undisclosed A11105462 1 / 1 887 ft2 $267.19 244
2 Bedroom Condos In Commodore Plaza - Recent Sales - (71)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$280,000 $280,000 01-13-2025 Undisclosed A11590383 2 / 2 1,303 ft2 $214.89 223
$250,000 $220,000 12-20-2024 2009 A11549122 2 / 2 1,058 ft2 $207.94 277
$250,000 $230,000 12-17-2024 2103 A11628920 2 / 2 1,232 ft2 $186.69 147
$250,000 $245,000 10-17-2024 910 A11640003 2 / 2 1,073 ft2 $228.33 67
$274,000 $248,000 10-10-2024 2509 A11538222 2 / 2 1,232 ft2 $201.3 231
$279,000 $265,000 08-09-2024 2109 A11502114 2 / 2 1,232 ft2 $215.1 236
$260,000 $180,000 07-12-2024 Undisclosed A11529496 2 / 2 1,058 ft2 $170.13 157
$280,000 $245,000 07-05-2024 2304 A11565543 2 / 2 1,073 ft2 $228.33 66
$279,000 $268,000 06-26-2024 705 A11552577 2 / 2 1,303 ft2 $205.68 101
$355,000 $352,000 06-14-2024 1216 A11536907 2 / 2 1,300 ft2 $270.77 114
$305,500 $300,000 06-07-2024 704 A11436136 2 / 2 1,143 ft2 $262.47 298
$359,900 $335,000 05-23-2024 PH17 A11526450 2 / 2 1,300 ft2 $257.69 111
$290,000 $260,000 05-13-2024 2102 A11540242 2 / 2 1,300 ft2 $200 77
$405,000 $380,000 05-08-2024 1602 A11479582 2 / 2 1,300 ft2 $292.31 189
$425,000 $390,000 05-03-2024 2014 A11531397 2 / 2 1,058 ft2 $368.62 71
$325,000 $310,000 04-30-2024 2303 A11528921 2 / 2 1,232 ft2 $251.62 85
$289,900 $215,000 04-11-2024 217 A11493956 2 / 2 1,300 ft2 $165.38 134
$339,900 $335,000 04-10-2024 1411 A11310922 2 / 2 1,268 ft2 $264.2 494
$250,000 $240,000 04-03-2024 409 A11369179 2 / 2 1,058 ft2 $226.84 362
$280,000 $260,000 03-27-2024 1508 A11383217 2 / 2 1,268 ft2 $205.05 328
$274,900 $242,500 03-25-2024 1109 A11504565 2 / 2 1,232 ft2 $196.83 73
$350,000 $350,000 01-26-2024 TH 6 A11504829 2 / 2 1,629 ft2 $214.86 30
$250,000 $255,000 01-24-2024 1714 A11407223 2 / 2 1,058 ft2 $241.02 193
$340,000 $325,000 01-23-2024 702 A11467864 2 / 2 1,300 ft2 $250 105
$380,000 $370,000 01-23-2024 1509 A11480401 2 / 2 1,232 ft2 $300.32 82
$325,000 $315,000 01-15-2024 1605 A11499470 2 / 2 1,303 ft2 $241.75 36
$299,000 $250,000 12-29-2023 504 A11454286 2 / 2 1,143 ft2 $218.72 104
$278,000 $267,000 12-15-2023 2309 A11483218 2 / 2 1,232 ft2 $216.72 38
$269,000 $261,000 12-14-2023 409 A11472412 2 / 2 1,232 ft2 $211.85 56
$285,000 $270,000 12-13-2023 2702 A11475243 2 / 2 1,258 ft2 $214.63 48
$349,900 $330,000 12-12-2023 616 A11392239 2 / 2 1,300 ft2 $253.85 204
$355,000 $350,000 12-12-2023 1711 A11458090 2 / 2 1,268 ft2 $276.03 80
$390,000 $383,000 10-20-2023 2202 A11436649 2 / 2 1,258 ft2 $304.45 67
$398,000 $388,000 10-18-2023 1008 A11392430 2 / 2 1,268 ft2 $305.99 147
$399,000 $370,000 09-27-2023 PH11 A11431027 2 / 2 1,268 ft2 $291.8 54
$349,500 $345,000 08-25-2023 1602 A11358241 2 / 2 1,258 ft2 $274.24 162
$400,000 $390,000 08-23-2023 2711 A11360451 2 / 2 1,268 ft2 $307.57 155
$325,000 $290,000 08-16-2023 101 A11369645 2 / 2 1,300 ft2 $223.08 129
$335,000 $330,000 08-01-2023 1012 A11325246 2 / 2 1,058 ft2 $311.91 204
$320,000 $300,000 07-06-2023 1401 A11358630 2 / 2 1,300 ft2 $230.77 112
$349,000 $328,000 07-03-2023 1502 A11264486 2 / 2 1,300 ft2 $252.31 310
$355,000 $325,000 06-29-2023 2508 A11306784 2 / 2 1,268 ft2 $256.31 220
$300,000 $285,000 06-07-2023 505 A11376867 2 / 2 1,303 ft2 $218.73 45
$320,000 $290,000 05-15-2023 701 A11303540 2 / 2 1,300 ft2 $223.08 182
$308,000 $275,000 05-12-2023 2104 A11268170 2 / 2 1,073 ft2 $256.29 245
$380,000 $380,000 05-12-2023 2009 A11296662 2 / 2 1,232 ft2 $308.44 192
$379,000 $360,000 04-28-2023 1504 A11338073 2 / 2 1,143 ft2 $314.96 81
$350,000 $340,000 04-26-2023 1702 A11345903 2 / 2 1,300 ft2 $261.54 66
$270,000 $255,000 03-28-2023 104 A11305707 2 / 2 1,073 ft2 $237.65 129
$319,000 $285,000 03-10-2023 614 A11323002 2 / 2 1,058 ft2 $269.38 65
$305,000 $303,000 02-28-2023 907 A11311763 2 / 2 1,058 ft2 $286.39 79
$315,000 $290,000 02-23-2023 2009 A11307847 2 / 2 1,058 ft2 $274.1 89
$280,000 $270,000 02-21-2023 2608 A11317490 2 / 2 1,268 ft2 $212.93 64
$285,000 $285,000 02-14-2023 Undisclosed A11307707 2 / 2 1,303 ft2 $218.73 81
$305,000 $280,000 01-30-2023 PH-12 A11314726 2 / 2 1,058 ft2 $264.65 49
$339,900 $325,000 01-30-2023 Undisclosed A11293747 2 / 2 1,073 ft2 $302.89 97
$299,000 $299,000 01-29-2023 716 A11319380 2 / 2 1,300 ft2 $230 35
$399,000 $378,000 01-04-2023 417 A11302465 2 / 2 1,300 ft2 $290.77 53
$307,000 $285,000 12-30-2022 C1614 A11257119 2 / 2 1,058 ft2 $269.38 135
$300,000 $290,000 12-15-2022 712 A11288675 2 / 2 1,058 ft2 $274.1 63
$369,000 $320,000 12-07-2022 1703 A11255774 2 / 2 1,232 ft2 $259.74 119
$295,000 $278,000 12-01-2022 1207 A11202011 2 / 2 1,058 ft2 $262.76 206
$312,000 $312,000 11-21-2022 1814 A11282753 2 / 2 1,058 ft2 $294.9 51
$299,900 $280,000 09-16-2022 1010 A11239169 2 / 2 1,073 ft2 $260.95 66
$350,000 $337,500 09-08-2022 709 A11241656 2 / 2 1,232 ft2 $273.94 56
$290,000 $290,000 08-05-2022 412 A11223836 2 / 2 1,058 ft2 $274.1 51
$355,000 $365,000 07-29-2022 617 A11221233 2 / 2 1,300 ft2 $280.77 47
$365,000 $365,000 07-18-2022 1101 A11210715 2 / 2 1,300 ft2 $280.77 57
$290,000 $270,000 07-14-2022 304 A11213173 2 / 2 1,073 ft2 $251.63 50
$349,000 $361,000 07-06-2022 2202 A11215593 2 / 2 1,258 ft2 $286.96 36
$319,000 $320,000 07-01-2022 2116 A11216595 2 / 2 1,300 ft2 $246.15 29
3 Bedroom Condos In Commodore Plaza - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $470,000 10-24-2024 TH20 A11640032 3 / 3 2,288 ft2 $205.42 69
$449,000 $420,000 02-09-2024 2211 A11477090 3 / 2 1,388 ft2 $302.59 106
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT