Menu Area
Menu Area
Content Divider

Bayview Village

5226 Fisher Island Dr / Fisher Island, FL 33109
Area: Fisher Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1992
Total Units: 111
17 Total Units Recent Sales - Bayview Village - Fisher Island, FL - 33109
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 2 $2,115 $4,125,000 101 From $4,150,000
3 Bedroom Units 8 $1,895 $6,153,125 184 From $4,500,000
4 Bedroom Units 6 $2,298 $10,777,799 209 From $14,000,000
5 Bedroom Units 1 $1,610 $10,000,000 160 From $10,900,000
View Results as Thumbnails
2 Bedroom Condos In Bayview Village - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,150,000 $4,000,000 04-01-2024 4923 A11453844 2 / 2 1,950 ft2 $2051.28 199
$4,500,000 $4,250,000 03-29-2023 5232 A11363642 2 / 2 1,950 ft2 $2179.49 2
3 Bedroom Condos In Bayview Village - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,500,000 $4,300,000 07-16-2024 5245 A11394274 3 / 3 1,950 ft2 $2205.13 416
$5,600,000 $5,800,000 02-05-2024 4822 A11468267 3 / 3 3,550 ft2 $1633.8 110
$6,950,000 $6,300,000 11-15-2023 5152 A11356874 3 / 3 2,750 ft2 $2290.91 246
$5,500,000 $5,500,000 09-19-2023 Undisclosed A11457493 3 / 3 2,740 ft2 $2007.3 5
$6,500,000 $5,700,000 07-17-2023 5143 A11286750 3 / 3 3,580 ft2 $1592.18 279
$8,990,000 $8,800,000 05-08-2023 5275 A11318208 3 / 3 4,880 ft2 $1803.28 139
$4,500,000 $3,900,000 03-15-2023 5325 A11289213 3 / 3 2,740 ft2 $1423.36 151
$9,500,000 $8,925,000 02-16-2023 5034 A11285093 3 / 4 3,784 ft2 $2358.62 127
4 Bedroom Condos In Bayview Village - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,000,000 $11,350,000 11-15-2024 5211 A11500565 4 / 5 4,010 ft2 $2830.42 332
$10,950,000 $10,500,000 07-22-2024 5263 A11590009 4 / 4 3,790 ft2 $2770.45 67
$16,500,000 $10,591,797 07-01-2024 5311 A11592700 4 / 4 6,881 ft2 $1539.28 41
$9,500,000 $8,875,000 03-26-2024 5224 A11462393 4 / 4 3,550 ft2 $2500 171
$9,900,000 $9,150,000 01-30-2024 5121 A11431566 4 / 4 4,109 ft2 $2226.82 177
$14,990,000 $14,200,000 10-04-2023 5373 A11227516 4 / 4 5,790 ft2 $2452.5 465
5 Bedroom Condos In Bayview Village - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$10,900,000 $10,000,000 06-01-2022 5313 A11139693 5 / 5 6,209 ft2 $1610.57 160
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT