Aria on the Bay
488 NE 18th St / Miami, FL 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
96 Total Units Recent Sales
- Aria on the Bay
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 52 | $689 | $549,375 | 126 | From $550,000 |
2 Bedroom Units | 31 | $661 | $811,129 | 174 | From $844,000 |
3 Bedroom Units | 12 | $953 | $1,821,666 | 183 | From $2,150,000 |
5 Bedroom Units | 1 | $1,563 | $7,500,000 | 330 | From $7,980,000 |
1 Bedroom Condos In Aria on the Bay - Recent Sales - (52)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$550,000 | $520,000 | 05-19-2025 | 2003 | A11778636 | 1 / 1 | 759 ft2 | $685.11 | 43 |
$639,000 | $622,000 | 02-25-2025 | 1908 | A11700623 | 1 / 2 | 888 ft2 | $700.45 | 86 |
$624,900 | $600,000 | 12-12-2024 | 2608 | A11668026 | 1 / 2 | 888 ft2 | $675.68 | 74 |
$625,000 | $567,500 | 12-03-2024 | 404 | A11672344 | 1 / 1 | 706 ft2 | $803.82 | 58 |
$669,500 | $660,000 | 12-03-2024 | 3708 | A11630905 | 1 / 2 | 888 ft2 | $743.24 | 131 |
$550,000 | $510,000 | 08-21-2024 | 2204 | A11612164 | 1 / 1 | 745 ft2 | $684.56 | 58 |
$519,000 | $490,000 | 07-23-2024 | 3003 | A11588720 | 1 / 1 | 759 ft2 | $645.59 | 69 |
$520,000 | $500,000 | 06-14-2024 | 3103 | A11505313 | 1 / 1 | 759 ft2 | $658.76 | 169 |
$580,000 | $560,000 | 06-07-2024 | 4704 | A11536197 | 1 / 1 | 745 ft2 | $751.68 | 109 |
$549,999 | $540,000 | 05-24-2024 | 1703 | A11539034 | 1 / 1 | 759 ft2 | $711.46 | 91 |
$515,000 | $495,000 | 05-22-2024 | 2803 | A11414568 | 1 / 1 | 759 ft2 | $652.17 | 322 |
$549,900 | $525,000 | 05-01-2024 | 4205 | A11525474 | 1 / 1 | 743 ft2 | $706.59 | 89 |
$503,000 | $435,000 | 04-23-2024 | 703 | A11521121 | 1 / 1 | 774 ft2 | $562.02 | 90 |
$519,000 | $500,000 | 04-05-2024 | 2402 | A11501113 | 1 / 1 | 766 ft2 | $652.74 | 92 |
$589,900 | $565,000 | 03-22-2024 | 4703 | A11509432 | 1 / 1 | 759 ft2 | $744.4 | 78 |
$440,000 | $440,000 | 01-12-2024 | 505 | A11428806 | 1 / 1 | 710 ft2 | $619.72 | 165 |
$550,000 | $525,000 | 12-08-2023 | 2805 | A11475507 | 1 / 1 | 743 ft2 | $706.59 | 45 |
$665,000 | $660,000 | 12-08-2023 | 4407 | A11463170 | 1 / 2 | 979 ft2 | $674.16 | 66 |
$589,999 | $550,000 | 11-29-2023 | 4304 | A11450726 | 1 / 1 | 745 ft2 | $738.26 | 79 |
$499,000 | $480,000 | 10-05-2023 | 1107 | A11427965 | 1 / 1 | 758 ft2 | $633.25 | 63 |
$548,000 | $525,000 | 10-05-2023 | 3004 | A11417069 | 1 / 1 | 745 ft2 | $704.7 | 87 |
$589,999 | $535,000 | 09-20-2023 | 4404 | A11401011 | 1 / 1 | 745 ft2 | $718.12 | 104 |
$599,900 | $589,000 | 09-01-2023 | 2106 | A11410970 | 1 / 2 | 979 ft2 | $601.63 | 66 |
$595,000 | $577,500 | 08-25-2023 | 3904 | A11387613 | 1 / 1 | 745 ft2 | $775.17 | 67 |
$530,000 | $500,000 | 08-11-2023 | 1007 | A11289512 | 1 / 1 | 758 ft2 | $659.63 | 299 |
$665,000 | $640,000 | 07-21-2023 | 4208 | A11366459 | 1 / 2 | 888 ft2 | $720.72 | 110 |
$549,000 | $523,000 | 07-12-2023 | 3605 | A11360754 | 1 / 1 | 743 ft2 | $703.9 | 113 |
$620,000 | $595,000 | 07-03-2023 | 1507 | A11257969 | 1 / 2 | 979 ft2 | $607.76 | 319 |
$639,000 | $595,000 | 06-21-2023 | 3507 | A11326600 | 1 / 2 | 979 ft2 | $607.76 | 161 |
$495,000 | $478,000 | 03-13-2023 | 1705 | A11328208 | 1 / 1 | 743 ft2 | $643.34 | 57 |
$700,000 | $680,000 | 02-16-2023 | 4106 | A11311000 | 1 / 2 | 979 ft2 | $694.59 | 75 |
$539,900 | $515,000 | 12-09-2022 | 4105 | A11188483 | 1 / 1 | 743 ft2 | $693.14 | 242 |
$680,000 | $620,000 | 11-23-2022 | 4408 | A11162580 | 1 / 2 | 888 ft2 | $698.2 | 280 |
$549,888 | $520,000 | 10-28-2022 | 3505 | A11169933 | 1 / 1 | 743 ft2 | $699.87 | 238 |
$655,000 | $655,000 | 09-23-2022 | 4108 | A11250840 | 1 / 2 | 888 ft2 | $737.61 | 53 |
$599,000 | $599,000 | 09-22-2022 | 3808 | A11221143 | 1 / 2 | 888 ft2 | $674.55 | 102 |
$485,000 | $455,000 | 09-06-2022 | 1903 | A11243842 | 1 / 1 | 759 ft2 | $599.47 | 50 |
$585,000 | $565,000 | 09-06-2022 | 1808 | A11240818 | 1 / 2 | 888 ft2 | $636.26 | 49 |
$460,000 | $450,000 | 08-08-2022 | Undisclosed | A11229107 | 1 / 1 | 759 ft2 | $592.89 | 43 |
$480,000 | $460,000 | 08-05-2022 | Undisclosed | A11182003 | 1 / 1 | 759 ft2 | $606.06 | 128 |
$610,000 | $590,000 | 08-01-2022 | 804 | A11186998 | 1 / 1 | 706 ft2 | $835.69 | 112 |
$639,900 | $635,000 | 07-29-2022 | 3606 | A11192329 | 1 / 2 | 979 ft2 | $648.62 | 101 |
$615,000 | $597,500 | 07-26-2022 | 1004 | A11139215 | 1 / 1 | 706 ft2 | $846.32 | 217 |
$580,000 | $570,000 | 07-17-2022 | 2107 | A11187760 | 1 / 2 | 979 ft2 | $582.23 | 98 |
$625,000 | $630,000 | 07-14-2022 | 3706 | A11200387 | 1 / 2 | 979 ft2 | $643.51 | 60 |
$675,000 | $670,000 | 07-14-2022 | 4008 | A11202650 | 1 / 2 | 888 ft2 | $754.5 | 65 |
$415,000 | $434,000 | 07-01-2022 | 2505 | A10973918 | 1 / 1 | 743 ft2 | $584.12 | 558 |
$470,000 | $440,000 | 06-23-2022 | 1902 | A11166767 | 1 / 1 | 766 ft2 | $574.41 | 116 |
$590,000 | $590,000 | 06-14-2022 | 2606 | A11097662 | 1 / 2 | 979 ft2 | $602.66 | 275 |
$470,000 | $470,000 | 06-13-2022 | 805 | A11199358 | 1 / 1 | 710 ft2 | $661.97 | 41 |
$495,000 | $510,000 | 06-03-2022 | 2605 | A11181245 | 1 / 1 | 743 ft2 | $686.41 | 67 |
$625,000 | $610,000 | 05-31-2022 | 3008 | A11119274 | 1 / 2 | ft2 | $0 | 211 |
2 Bedroom Condos In Aria on the Bay - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$844,000 | $800,000 | 01-31-2025 | 4500 | A11664052 | 2 / 2 | 1,171 ft2 | $683.18 | 130 |
$1,215,000 | $1,100,000 | 12-31-2024 | PH04 | A11531570 | 2 / 3 | 1,229 ft2 | $895.04 | 324 |
$799,000 | $745,000 | 11-08-2024 | 1801 | A11579182 | 2 / 2 | 1,178 ft2 | $632.43 | 192 |
$898,000 | $850,000 | 10-23-2024 | 2009 | A11593500 | 2 / 3 | 1,257 ft2 | $676.21 | 146 |
$780,000 | $745,000 | 10-07-2024 | 2100 | A11587429 | 2 / 2 | 1,171 ft2 | $636.21 | 130 |
$765,000 | $752,000 | 09-16-2024 | 3100 | A11525681 | 2 / 2 | 1,171 ft2 | $642.19 | 229 |
$795,000 | $770,000 | 09-13-2024 | 4201 | A11463522 | 2 / 2 | 1,178 ft2 | $653.65 | 347 |
$950,000 | $865,000 | 07-19-2024 | 1811 | A11546395 | 2 / 3 | 1,161 ft2 | $745.05 | 135 |
$1,049,000 | $1,049,000 | 05-23-2024 | 4908 | A11563291 | 2 / 2 | 1,390 ft2 | $754.68 | 50 |
$783,000 | $755,000 | 04-10-2024 | Undisclosed | A11528828 | 2 / 2 | 1,171 ft2 | $644.75 | 64 |
$950,000 | $935,000 | 01-19-2024 | Undisclosed | A11467460 | 2 / 2 | 1,079 ft2 | $866.54 | 102 |
$819,000 | $770,000 | 11-09-2023 | 817 | A11441173 | 2 / 2 | 1,441 ft2 | $534.35 | 78 |
$949,000 | $939,000 | 11-09-2023 | 1709 | A11263292 | 2 / 3 | 1,257 ft2 | $747.02 | 428 |
$850,000 | $790,000 | 09-15-2023 | 2611 | A11354399 | 2 / 3 | 1,161 ft2 | $680.45 | 190 |
$729,000 | $700,000 | 09-12-2023 | 2601 | A11346888 | 2 / 2 | 1,178 ft2 | $594.23 | 203 |
$759,000 | $730,000 | 09-08-2023 | 2500 | A11404708 | 2 / 2 | 1,171 ft2 | $623.4 | 80 |
$1,250,000 | $1,200,000 | 08-01-2023 | 408 | A11388758 | 2 / 3 | 1,865 ft2 | $643.43 | 77 |
$700,000 | $665,000 | 07-31-2023 | 211 | A11253493 | 2 / 3 | 1,205 ft2 | $551.87 | 358 |
$700,000 | $702,000 | 05-17-2023 | Undisclosed | A11109140 | 2 / 2 | 1,171 ft2 | $599.49 | 587 |
$749,000 | $730,000 | 04-14-2023 | 1801 | A11348715 | 2 / 2 | 1,178 ft2 | $619.69 | 47 |
$799,000 | $785,000 | 03-20-2023 | 917 | A11271566 | 2 / 2 | 1,441 ft2 | $544.76 | 190 |
$970,000 | $900,000 | 02-24-2023 | 2609 | A11314414 | 2 / 3 | 1,257 ft2 | $715.99 | 75 |
$780,000 | $760,000 | 01-13-2023 | 2301 | A11227364 | 2 / 2 | 1,178 ft2 | $645.16 | 205 |
$585,000 | $560,000 | 12-12-2022 | 1508 | A11281150 | 2 / 2 | 888 ft2 | $630.63 | 76 |
$799,000 | $780,000 | 11-04-2022 | 3101 | A11243347 | 2 / 2 | 1,178 ft2 | $662.14 | 109 |
$799,000 | $745,000 | 09-26-2022 | 1111 | A11213694 | 2 / 3 | 1,205 ft2 | $618.26 | 109 |
$730,000 | $718,000 | 09-06-2022 | 4101 | A11258990 | 2 / 2 | 1,178 ft2 | $609.51 | 20 |
$1,295,000 | $1,115,000 | 07-26-2022 | 5009 | A11100623 | 2 / 2 | 1,390 ft2 | $802.16 | 310 |
$749,900 | $730,000 | 07-01-2022 | 2800 | A11200044 | 2 / 2 | 1,171 ft2 | $623.4 | 58 |
$769,000 | $745,000 | 06-30-2022 | 1711 | A11109336 | 2 / 3 | 1,161 ft2 | $641.69 | 263 |
$735,000 | $715,000 | 06-15-2022 | 711 | A11182227 | 2 / 3 | 1,205 ft2 | $593.36 | 71 |
3 Bedroom Condos In Aria on the Bay - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,150,000 | $1,920,000 | 12-23-2024 | 2312 | A11667948 | 3 / 4 | 2,018 ft2 | $951.44 | 82 |
$2,125,000 | $1,900,000 | 07-09-2024 | 3512 | A11489323 | 3 / 4 | 2,018 ft2 | $941.53 | 205 |
$1,375,000 | $1,350,000 | 05-13-2024 | 4810 | A11359493 | 3 / 3 | 1,580 ft2 | $854.43 | 406 |
$2,350,000 | $2,250,000 | 05-13-2024 | 4115 | A11458690 | 3 / 4 | 2,018 ft2 | $1114.97 | 218 |
$2,547,000 | $2,300,000 | 11-22-2023 | 1215 | A11367773 | 3 / 4 | 2,018 ft2 | $1139.74 | 232 |
$1,300,000 | $1,150,000 | 10-12-2023 | 3410 | A11368618 | 3 / 3 | 1,592 ft2 | $722.36 | 190 |
$1,899,000 | $1,800,000 | 06-23-2023 | 1515 | A11306227 | 3 / 4 | 2,018 ft2 | $891.97 | 211 |
$2,250,000 | $2,250,000 | 02-13-2023 | 4115 | A11251936 | 3 / 4 | 2,018 ft2 | $1114.97 | 194 |
$1,240,000 | $1,150,000 | 01-11-2023 | 4510 | A11189142 | 3 / 3 | 1,592 ft2 | $722.36 | 274 |
$1,995,000 | $1,910,000 | 10-13-2022 | 4312 | A11230540 | 3 / 4 | 2,018 ft2 | $946.48 | 106 |
$2,300,000 | $2,080,000 | 06-09-2022 | 4012 | A11191156 | 3 / 4 | 2,018 ft2 | $1030.72 | 53 |
$1,998,000 | $1,800,000 | 06-01-2022 | 3212 | A11200831 | 3 / 4 | 2,018 ft2 | $891.97 | 26 |
5 Bedroom Condos In Aria on the Bay - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$7,980,000 | $7,500,000 | 01-24-2024 | PH15 | A11349782 | 5 / 6 | 4,796 ft2 | $1563.8 | 330 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly