Aria on the Bay
488 NE 18th St / Miami, FL 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
44 Total Units For Sale
- Aria on the Bay
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $756 | $577,958 | 95 | From $515,000 |
2 Bedroom Units | 19 | $732 | $853,631 | 143 | From $640,000 |
3 Bedroom Units | 12 | $1,003 | $1,950,325 | 277 | From $1,175,000 |
5 Bedroom Units | 1 | $1,359 | $3,250,000 | 74 | From $3,250,000 |
1 Bedroom Condos In Aria on the Bay - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 205 |
$515,000
(-4.9% ) |
205 | A11743656 | 1 / 1 | 710 ft2 | $725.35 | 98 |
Details 705 | $539,000 | 705 | A11751504 | 1 / 1 | 710 ft2 | $759.15 | 82 |
Details 1904 | $549,000 | 1904 | A11751283 | 1 / 1 | 745 ft2 | $736.91 | 86 |
Details 2802 | $559,999 | 2802 | A11799059 | 1 / 1 | 766 ft2 | $731.07 | 15 |
Details 2503 | $567,500 | 2503 | A11772774 | 1 / 1 | 759 ft2 | $747.69 | 56 |
Details 3204 | $570,000 | 3204 | A11745242 | 1 / 1 | 745 ft2 | $765.1 | 98 |
Details 2705 |
$575,000
(-1.7% ) |
2705 | A11711847 | 1 / 1 | 743 ft2 | $773.89 | 156 |
Details 4605 |
$580,000
(-1.7% ) |
4605 | A11721395 | 1 / 1 | 743 ft2 | $780.62 | 129 |
Details 4902 | $595,000 | 4902 | A11673000 | 1 / 1 | 766 ft2 | $776.76 | 150 |
Details 2308 |
$615,000
(-8.8% ) |
2308 | A11664991 | 1 / 2 | 888 ft2 | $692.57 | 234 |
Details 1708 | $620,000 | 1708 | A11791924 | 1 / 2 | 888 ft2 | $698.2 | 25 |
Details 704 | $650,000 | 704 | A11802834 | 1 / 1 | 706 ft2 | $920.68 | 9 |
2 Bedroom Condos In Aria on the Bay - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1508 |
$640,000
(-1.6% ) |
1508 | A11747166 | 2 / 2 | 888 ft2 | $720.72 | 94 |
Details 301 | $660,000 | 301 | A11779571 | 2 / 2 | 1,031 ft2 | $640.16 | 42 |
Details 401 | $680,000 | 401 | A11719346 | 2 / 2 | 1,031 ft2 | $659.55 | 136 |
Details 3000 | $760,000 | 3000 | A11665384 | 2 / 2 | 1,171 ft2 | $649.02 | 241 |
Details 2800 |
$780,000
(-5.1% ) |
2800 | A11743487 | 2 / 2 | 1,171 ft2 | $666.1 | 95 |
Details 1700 |
$780,000
(-2.4% ) |
1700 | A11697557 | 2 / 2 | 1,178 ft2 | $662.14 | 184 |
Details 2301 |
$789,000
(-15.3% ) |
2301 | A11664745 | 2 / 2 | 1,178 ft2 | $669.78 | 234 |
Details 2000 |
$805,000
(-1.9% ) |
2000 | A11783992 | 2 / 2 | 1,171 ft2 | $687.45 | 39 |
Details 4401 |
$810,000
(-4.9% ) |
4401 | A11743838 | 2 / 2 | 1,178 ft2 | $687.61 | 100 |
Details 1209 | $847,000 | 1209 | A11790911 | 2 / 2 | 1,038 ft2 | $815.99 | 14 |
Details 3300 | $850,000 | 3300 | A11744226 | 2 / 2 | 1,171 ft2 | $725.88 | 100 |
Details 5000 | $859,000 | 5000 | A11756824 | 2 / 2 | 1,171 ft2 | $733.56 | 80 |
Details 917 |
$879,000
(-2.3% ) |
917 | A11755914 | 2 / 2 | 1,441 ft2 | $609.99 | 70 |
Details 4009 |
$940,000
(-3.7% ) |
4009 | A11717016 | 2 / 3 | 1,257 ft2 | $747.81 | 137 |
Details 2111 |
$945,000
(-25.9% ) |
2111 | A11486202 | 2 / 3 | 1,161 ft2 | $813.95 | 556 |
Details 3209 | $949,999 | 3209 | A11633331 | 2 / 3 | 1,257 ft2 | $755.77 | 295 |
Details 1011 | $950,000 | 1011 | A11682656 | 2 / 3 | 1,205 ft2 | $788.38 | 199 |
Details 4905 | $1,095,000 | 4905 | A11786127 | 2 / 3 | 1,228 ft2 | $891.69 | 30 |
Details 4904 | $1,200,000 | 4904 | A11756113 | 2 / 3 | 1,229 ft2 | $976.4 | 79 |
3 Bedroom Condos In Aria on the Bay - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1810 | $1,175,000 | 1810 | A11772210 | 3 / 3 | 1,592 ft2 | $738.07 | 57 |
Details 2210 | $1,200,000 | 2210 | A11747578 | 3 / 3 | 1,592 ft2 | $753.77 | 94 |
Details 2810 | $1,300,000 | 2810 | A11545172 | 3 / 3 | 1,592 ft2 | $816.58 | 444 |
Details 208 | $1,490,000 | 208 | A11796979 | 3 / 3 | 1,865 ft2 | $798.93 | 17 |
Details 215 | $1,650,000 | 215 | A11786108 | 3 / 4 | 2,018 ft2 | $817.64 | 28 |
Details 908 | $1,950,000 | 908 | A11671108 | 3 / 3 | 1,865 ft2 | $1045.58 | 222 |
Details 4115 |
$2,199,000
(-2.3% ) |
4115 | A11775092 | 3 / 4 | 2,365 ft2 | $929.81 | 52 |
Details 4515 |
$2,400,000
(-4.2% ) |
4515 | A11356586 | 3 / 4 | 2,018 ft2 | $1189.3 | 800 |
Details 4312 | $2,450,000 | 4312 | A11736645 | 3 / 4 | 2,018 ft2 | $1214.07 | 111 |
Details 715 | $2,490,000 | 715 | A11801024 | 3 / 4 | 2,018 ft2 | $1233.89 | 11 |
Details 3912 | $2,500,000 | 3912 | A11576989 | 3 / 4 | 2,018 ft2 | $1238.85 | 392 |
Details 5012 |
$2,599,900
(-8.7% ) |
5012 | A11211899 | 3 / 4 | 2,365 ft2 | $1099.32 | 1095 |
5 Bedroom Condos In Aria on the Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH00 | $3,250,000 | PH00 | A11752699 | 5 / 4 | 2,390 ft2 | $1359.83 | 74 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly