Aria on the Bay
488 NE 18th St / Miami, FL 33132
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
29 Total Units For Rent
- Aria on the Bay
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $4 | $3,700 | 36 | From $3,300 |
2 Bedroom Units | 16 | $4 | $5,516 | 37 | From $3,975 |
3 Bedroom Units | 4 | $6 | $12,298 | 32 | From $7,700 |
4 Bedroom Units | 1 | $8 | $21,000 | 52 | From $21,000 |
1 Bedroom Condos In Aria on the Bay - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3402 | $3,300 | 3402 | A11787448 | 1 / 1 | 766 ft2 | $4.31 | 14 |
Details 2203 | $3,550 | 2203 | A11779064 | 1 / 1 | 759 ft2 | $4.68 | 46 |
Details 3105 | $3,600 | 3105 | A11758143 | 1 / 1 | 743 ft2 | $4.85 | 78 |
Details 2705 |
$3,600
(-8.3% ) |
2705 | A11767492 | 1 / 1 | 743 ft2 | $4.85 | 64 |
Details 2905 | $3,700 | 2905 | A11790222 | 1 / 1 | 743 ft2 | $4.98 | 29 |
Details 3903 | $3,950 | 3903 | A11787669 | 1 / 1 | 759 ft2 | $5.2 | 32 |
Details 2602 | $3,950 | 2602 | A11804576 | 1 / 1 | 766 ft2 | $5.16 | 6 |
Details 4605 | $3,950 | 4605 | A11797041 | 1 / 1 | 743 ft2 | $5.32 | 18 |
2 Bedroom Condos In Aria on the Bay - For Rent - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2807 | $3,975 | 2807 | A11778152 | 2 / 2 | 979 ft2 | $4.06 | 44 |
Details 4107 | $4,500 | 4107 | A11759899 | 2 / 2 | 979 ft2 | $4.6 | 74 |
Details 401 | $4,600 | 401 | A11781692 | 2 / 2 | 1,031 ft2 | $4.46 | 16 |
Details 517 |
$4,700
(-6.4% ) |
517 | A11763853 | 2 / 2 | 1,441 ft2 | $3.26 | 70 |
Details 2500 | $4,990 | 2500 | A11788486 | 2 / 2 | 1,171 ft2 | $4.26 | 29 |
Details 2100 | $5,000 | 2100 | A11794194 | 2 / 2 | 1,171 ft2 | $4.27 | 23 |
Details 2001 |
$5,200
(-1.9% ) |
2001 | A11773008 | 2 / 2 | 1,178 ft2 | $4.41 | 56 |
Details 1901 | $5,450 | 1901 | A11780312 | 2 / 2 | 1,178 ft2 | $4.63 | 42 |
Details 4611 | $5,500 | 4611 | A11757869 | 2 / 2 | 1,161 ft2 | $4.74 | 49 |
Details 4909 | $5,700 | 4909 | A11798641 | 2 / 3 | 1,390 ft2 | $4.1 | 16 |
Details 3911 | $6,200 | 3911 | A11795463 | 2 / 3 | 1,161 ft2 | $5.34 | 9 |
Details 1006 | $6,300 | 1006 | A11792183 | 2 / 2 | 1,079 ft2 | $5.84 | 7 |
Details 2111 | $6,300 | 2111 | A11795394 | 2 / 3 | 1,161 ft2 | $5.43 | 21 |
Details 5001 | $6,500 | 5001 | A11804276 | 2 / 2 | 1,178 ft2 | $5.52 | 8 |
Details 4211 | $6,600 | 4211 | A11782206 | 2 / 3 | 1,161 ft2 | $5.68 | 42 |
Details Undisclosed |
$6,750
(-0.7% ) |
Undisclosed | A11755204 | 2 / 3 | 1,257 ft2 | $5.37 | 81 |
3 Bedroom Condos In Aria on the Bay - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1610 |
$7,700
(-1.3% ) |
1610 | A11789785 | 3 / 3 | 1,592 ft2 | $4.84 | 30 |
Details 2212 | $12,995 | 2212 | A11806579 | 3 / 4 | 2,018 ft2 | $6.44 | 3 |
Details 2812 |
$13,500
(-11.1% ) |
2812 | A11780835 | 3 / 4 | 2,018 ft2 | $6.69 | 44 |
Details 4315 | $15,000 | 4315 | A11776844 | 3 / 4 | 2,018 ft2 | $7.43 | 49 |
4 Bedroom Condos In Aria on the Bay - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH01 |
$21,000
(-19% ) |
PH01 | A11774378 | 4 / 4 | 2,404 ft2 | $8.74 | 52 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly